Fuel consumption is not the most important factor when purchasing a Diesel generator, but should it be?
Whether it be a tender, project or a Diesel generator for personal use. The main factors in purchasing a generator are usually cost of the overall package, brand names (of the generator or the engine) as well as potential service costs and quality. These are all very important, but how often have you factored in fuel consumption and costs?
Some engines are a lot more thirsty than others. Here at CPS, we can assist you in calculating your annual usage costs for fuel and servicing before you order your Diesel generator.
We list the full consumption on our datasheets of all our generators to give you as much information you require so you can calculate your costs. It is important especially for your Diesel generator that is running constantly or potentially up to 10 hours per day, that you know how much fuel you will be using and your costs. Our datasheets generally will show you the fuel consumption for 75%/100%.
To give you an idea of differences, I will show you a brief chart below comparing two engines – Perkins vs Cummins.
Using the below guide of 250kVA Perkins vs Cummins with 75% consumption, the comparison is quite noticeable.
CPS Model | Perkins Engine | Fuel Consumption 75% | Fuel Consumption 100% |
AP250S | 1206A-E70TTAG3 | 41.5 | 56.9 |
CPS Model | Perkins Engine | Fuel Consumption 75% | Fuel Consumption 100% |
AC250S | QSL9-G3 | 49 | 59 |
Perkins 1206A engine at 75% will use 41.5 L/hr vs Cummins QSL9-G3 engine will use 49 L/Hr.
Over the course of a week, if you run your generator for 8 hours per day on a 5-day run, that is 300 litres of Fuel extra per week.
How much will that relate to the additional fuel costs over the course of 12 months?
CPS Model | Perkins Engine | Fuel Consumption 75% | Fuel Consumption 100% |
AP30S | 1103A-33G | 5.61 | 7.2 |
AP45S | 1103A-33TG1 | 8.23 | 10.8 |
AP60S | 1103A-33TG2 | 10.8 | 14.6 |
AP65S | 1104A-44TG2 | 11.2 | 14.8 |
AP80S | 1104A-44TG2 | 14 | 18.7 |
AP100S | 1104C-44TAG2 | 17.9 | 22.6 |
AP135S | 1106A-70TAG1 | 24.1 | 31.5 |
AP150S | 1106A-70TAG2 | 29.1 | 38.2 |
AP180S | 1106A-70TAG3 | 31 | 40.2 |
AP200S | 1106A-70TAG4 | 35 | 45.2 |
AP225S | 1206A-E70TTAG2 | 38 | 51 |
AP250S | 1206A-E70TTAG3 | 41.5 | 56.9 |
AP275S | 1506A-E88TAG4 | 44 | 56 |
AP300S | 1506A-E88TAG5 | 47 | 61 |
AP350S | 2206A-E13TAG2 | 54 | 77 |
AP400S | 2206A-E13TAG3 | 62 | 81 |
AP450S | 2506A-E15TAG1 | 72 | 95 |
AP500S | 2506A-E15TAG2 | 76 | 100 |
CPS Model | Cummins Engine | Fuel Consumption 75% | Fuel Consumption 100% |
AC30S | X3.3G1 | 6.1 | 8.5 |
AC40S | S3.8G4 | 8.8 | 10.4 |
AC50S | S3.8G6 | 9.5 | 12.8 |
AC60S | S3.8G7 | 11 | 14.7 |
AC91S | QSB5G4 | 18 | 24 |
AC100S | 6BTA5.9G5 | 18 | 25 |
AC125S | 6BTAA5.9G6 | 26.6 | 35.6 |
AC160S | 6BTAA5.9G7 | 29 | 37 |
AC180S | QSB7G4 | 34.5 | 42 |
AC200S | QSB7G5 | 36 | 45 |
AC250S | QSL9-G3 | 49 | 59 |
AC300S | QSL9-G5 | 38.3 | 52.5 |
AC320S | NT855G6 | 52 | 69 |
AC350S | NTA855G4 | 57 | 76 |
AC400S | QSX15G4 | 67 | 85.7 |
AC450S | QSX15G6 | 74.3 | 95.9 |
AC500S | QSX15G8 | 78 | 103 |
Figures are as per the latest data received from the engine manufacturer. Data subject to change.